Fly Comps Shipping and Delivery Charges

UK MAINLAND

Weight (KG) Cost (£)
0.01 – 0.25 3.29
0.26 – 0.75 4.50
0.76 – 1.5 6.95
1.51 – 5.0 7.95
5.01 – 10.0 9.95
10.01 – 25.0 13.95
25.01 – 50.00 20.95
50.01 – 100.00 34.95
100.01 – 200 49.95
Next Day Delivery A signature is required on delivery – 8.50

UK OTHER: CHANNEL ISLANDS, N.IRELAND, SCOTTISH HIGHLANDS / ISLANDS & ISLE OF MAN

Weight (KG) Cost (£)
0.01 – 0.25 3.95
0.26 – 0.75 4.50
0.76 – 1.5 6.95
1.51 – 5.0 16.95
5.01 – 10.0 23.95
10.01 – 20.0 33.95

EUROPE – EU COUNTRIES

Weight (KG) Cost (£)
0.01 – 0.5 9.95
0.51 – 1.0 12.95
1.01 – 1.5 14.95
1.51 – 2.0 18.95
2.01 – 5.0 26.95
5.01 – 10.0 32.95
10.01 – 30.0 38.95

EUROPE – NON EU COUNTRIES

Weight (KG) Cost (£)
0.01 – 0.5 9.95
0.51 – 1.0 12.95
1.01 – 1.5 14.95
1.51 – 2.0 18.95
2.01 – 5.0 26.95
5.01 – 10.0 32.95
10.01 – 30.0 48.95

REST OF WORLD

Weight (KG) Cost (£)
0.01 – 0.5 13.95
0.51 – 1.0 15.75
1.01 – 1.5 18.95
1.51 – 2.0 23.95
2.01 – 5.0 87.95
5.01 – 10.0 97.95
10.01 – 25 148.50

Rest of World: All orders over 2kgs automatically include an International Sign For service charge of £3.50 to ensure delivery can be traced to the correct person and address.

Postage charges for the UK are displayed exclusive of VAT.

Please note that, whilst every effort is made to fulfil your delivery requirements, shipping times are estimates, delivery times cannot be guaranteed and we are not liable for a courier’s failure to deliver at the arranged time.