Turtle Beach VelocityOne Xbox X/S & PC Flight Control System
£3.50
Name: Flight Control System
Cost per ticket: £3.50
Instant Draw: If early sell out
Amount of tickets: 199
Max tickets per person: 50
See prize details in the description below
Question must be answered correctly when you enter.
See terms for postal entry method.
Maximum tickets per person varies per prize
Winner is: charlton.tapley
Ticket number: 159 Answer: LondonDescription
- Release date: 17 December 2021.
Developed by world-class aeronautical engineers and pilots, the Turtle Beach VelocityOne Flight Universal Control System offers the most immersive, authentic flying experience on the market. A true-to-life 180 yoke handle with built-in rudder controls provide precise, long-lasting control of any aircraft. The Flight Management Display & an authentic status indicator panel offers real-time alerts and critical flight details. Setup is easy with a simple USB connection for Xbox Series X/S, Xbox One or Windows 10 PCs.
It includes everything you need to get off the ground. The included throttle quadrant with dedicated trim wheel, and a realistic yoke with integrated rudder controls equips every home-pilot with a full suite of controls right out of the box. Plus, experience immersive audio and coordinate your flight through the integrated headset audio jack.
The full colour display with dedicated controls helps you learn and configure the system on-the-fly for Microsoft Flight Simulator. Easily switch between profiles for different aircrafts and use the training feature to familiarise yourself with each control so you spend less time on the tarmac, and more time in the air.
Receive real-time status alerts and monitor essential cockpit, navigation and engine systems and warnings. Customise the colour of the ambient light, & swap between two different panels to fine-tune the cockpit to your liking. With an additional 18 assignable buttons, you can navigate any aircraft in confidence & remap controls to your preference.
Equipped with 12 analogue axes, two POV switches and two 4-way HAT switches. The axes provide precise control of essential control surfaces and engine systems, and the POV switches ensure you can intuitively change view and focus on critical cockpit information.
- Xbox One compatible.
- Xbox series X and S compatible.
- PC compatible.
- Size H19.4, W50, D48.32cm.
- Manufacturer’s 2 year guarantee.
- For ages 13 years and over.
- EAN: 731855007165.
Lottery History
Lottery has finished
Lottery winner is: charlton.tapley
Date | User | Ticket number | Answer |
---|---|---|---|
September 30, 2022 10:15 pm | Dominic Wilsher | 123 | London |
September 30, 2022 9:34 pm | Jack Raynham | 58 | London |
September 30, 2022 9:34 pm | Jack Raynham | 7 | London |
September 30, 2022 9:34 pm | Jack Raynham | 38 | London |
September 30, 2022 9:34 pm | Jack Raynham | 52 | London |
September 30, 2022 9:34 pm | Jack Raynham | 82 | London |
September 30, 2022 9:34 pm | Jack Raynham | 94 | London |
September 30, 2022 9:34 pm | Jack Raynham | 100 | London |
September 30, 2022 9:34 pm | Jack Raynham | 132 | London |
September 30, 2022 9:34 pm | Jack Raynham | 134 | London |
September 30, 2022 9:34 pm | Jack Raynham | 143 | London |
September 30, 2022 9:34 pm | Jack Raynham | 167 | London |
September 30, 2022 9:34 pm | Jack Raynham | 199 | London |
September 30, 2022 9:34 pm | Jack Raynham | 176 | London |
September 30, 2022 9:34 pm | Jack Raynham | 10 | London |
September 30, 2022 9:34 pm | Jack Raynham | 67 | London |
September 30, 2022 9:10 pm | charlton.tapley | 159 | London |
September 30, 2022 8:58 pm | stevenmccullagh | 130 | London |
September 30, 2022 8:48 pm | Chun Wong | 70 | London |
September 30, 2022 8:46 pm | Planehero | 115 | London |
September 30, 2022 8:46 pm | Planehero | 186 | London |
September 30, 2022 8:46 pm | Planehero | 104 | London |
September 30, 2022 8:46 pm | Planehero | 71 | London |
September 30, 2022 8:46 pm | Planehero | 22 | London |
September 30, 2022 8:40 pm | Barry Irving | 84 | London |
September 30, 2022 8:40 pm | Barry Irving | 97 | London |
September 30, 2022 8:40 pm | Barry Irving | 107 | London |
September 30, 2022 8:40 pm | Barry Irving | 121 | London |
September 30, 2022 8:40 pm | Barry Irving | 142 | London |
September 30, 2022 8:35 pm | Sjoerd Derksen | 6 | London |
September 30, 2022 8:35 pm | Sjoerd Derksen | 26 | London |
September 30, 2022 8:35 pm | Sjoerd Derksen | 29 | London |
September 30, 2022 8:35 pm | Sjoerd Derksen | 166 | London |
September 30, 2022 8:35 pm | Sjoerd Derksen | 151 | London |
September 30, 2022 5:14 pm | Mark Richardson | 131 | London |
September 30, 2022 4:34 pm | Planehero | 20 | London |
September 30, 2022 4:34 pm | Planehero | 25 | London |
September 30, 2022 4:34 pm | Planehero | 34 | London |
September 30, 2022 4:34 pm | Planehero | 35 | London |
September 30, 2022 4:34 pm | Planehero | 41 | London |
September 30, 2022 4:34 pm | Planehero | 81 | London |
September 30, 2022 4:34 pm | Planehero | 140 | London |
September 30, 2022 4:34 pm | Planehero | 157 | London |
September 30, 2022 4:34 pm | Planehero | 19 | |
September 30, 2022 4:34 pm | Planehero | 126 | |
September 30, 2022 4:33 pm | nzsolt193 | 62 | London |
September 30, 2022 4:01 pm | Simon Driscoll | 193 | London |
September 30, 2022 4:01 pm | Simon Driscoll | 128 | London |
September 30, 2022 12:07 pm | Gareth Corbett | 194 | London |
September 30, 2022 12:07 pm | Gareth Corbett | 192 | London |
September 30, 2022 12:07 pm | Gareth Corbett | 148 | London |
September 30, 2022 12:07 pm | Gareth Corbett | 17 | London |
September 30, 2022 12:07 pm | Gareth Corbett | 13 | London |
September 30, 2022 11:32 am | Simon Gamble | 65 | London |
September 30, 2022 11:32 am | Simon Gamble | 89 | London |
September 30, 2022 11:32 am | Simon Gamble | 114 | London |
September 30, 2022 11:32 am | Simon Gamble | 198 | London |
September 30, 2022 11:32 am | Simon Gamble | 191 | London |
September 30, 2022 11:08 am | IanB | 163 | London |
September 30, 2022 10:56 am | hans | 180 | London |
September 30, 2022 10:56 am | hans | 160 | London |
September 30, 2022 10:56 am | hans | 95 | London |
September 30, 2022 10:34 am | mikeodd4 | 144 | London |
September 30, 2022 10:26 am | Sjoerd Derksen | 99 | London |
September 30, 2022 10:26 am | Sjoerd Derksen | 174 | London |
September 30, 2022 10:26 am | Sjoerd Derksen | 136 | London |
September 30, 2022 10:26 am | Sjoerd Derksen | 53 | London |
September 30, 2022 10:26 am | Sjoerd Derksen | 8 | London |
September 29, 2022 3:57 am | Daniel Grobler | 4 | London |
September 29, 2022 3:57 am | Daniel Grobler | 78 | London |
September 29, 2022 3:57 am | Daniel Grobler | 98 | London |
September 29, 2022 3:57 am | Daniel Grobler | 179 | London |
September 29, 2022 3:57 am | Daniel Grobler | 93 | London |
September 28, 2022 9:11 pm | T.Shaw | 69 | London |
September 28, 2022 9:11 pm | T.Shaw | 72 | London |
September 28, 2022 9:11 pm | T.Shaw | 137 | London |
September 28, 2022 9:11 pm | T.Shaw | 164 | London |
September 28, 2022 9:11 pm | T.Shaw | 86 | London |
September 28, 2022 4:59 pm | Steve van den Berg | 178 | London |
September 28, 2022 12:06 pm | Phillip Froggett | 145 | London |
September 28, 2022 12:06 pm | Phillip Froggett | 46 | London |
September 27, 2022 9:57 am | Ronny van Alphen | 2 | London |
September 27, 2022 9:57 am | Ronny van Alphen | 36 | London |
September 27, 2022 9:57 am | Ronny van Alphen | 103 | London |
September 27, 2022 9:57 am | Ronny van Alphen | 188 | London |
September 27, 2022 9:57 am | Ronny van Alphen | 80 | London |
September 8, 2022 12:02 pm | kinghog | 124 | London |
September 8, 2022 12:02 pm | kinghog | 57 | London |
September 8, 2022 9:01 am | Tomas Murphy | 158 | London |
September 8, 2022 9:01 am | Tomas Murphy | 11 | London |
September 8, 2022 9:01 am | Tomas Murphy | 45 | London |
September 8, 2022 9:01 am | Tomas Murphy | 165 | London |
September 8, 2022 9:01 am | Tomas Murphy | 39 | |
September 6, 2022 11:16 am | Tomas Murphy | 9 | London |
September 6, 2022 11:16 am | Tomas Murphy | 47 | London |
September 6, 2022 11:16 am | Tomas Murphy | 195 | London |
September 6, 2022 11:16 am | Tomas Murphy | 156 | |
September 6, 2022 11:16 am | Tomas Murphy | 15 | London |
September 5, 2022 10:13 pm | Gareth Corbett | 61 | London |
September 1, 2022 8:37 pm | Paul Rhodes | 170 | London |
September 1, 2022 8:37 pm | Paul Rhodes | 116 | London |
September 1, 2022 7:26 pm | Lisa Smith | 42 | London |
September 1, 2022 7:26 pm | Lisa Smith | 118 | London |
September 1, 2022 12:00 am | Lottery started |
Reviews
There are no reviews yet.