Top Gun Combat Mission Experience
£4.97
Name: TOP GUN COMBAT EXPERIENCE
Cost Per ticket: £4.97
2 Winners : If early sell out
Amount of tickets: 799
Max tickets per person: 50
See prize details in the description below
Question must be answered correctly when you enter.
See terms for postal entry method.
Maximum tickets per person varies per prize
Winner is: Scott morrison
Ticket number: 240 Answer: LondonDescription
Fly Air Combat and Aerobatics with your opponent aircraft – yourself! Your ex-military flying instructor will demonstrate a formation take-off and close formation flying in the T67 Firefly aircraft. Flying close to another aircraft, you fly some aerobatic manoeuvres to acclimatise you to the g-force, and then you will be introduced to tail chasing and air combat against your opponent.
Manoeuvre your aeroplane to get on the bad guy’s tail. Once you’re in a firing position, squeeze the trigger – “GUNS GUNS GUNS!!”. If you’re successful in shooting down the bandit, then it’s an obligatory cheer of “Yeehah, Jester’s dead” and back to the airfield for a flyby of the tower – assuming, of course, that the pattern is not full…!
This is one of the most exhilarating experiences you will never forget, Rolls, Loops, the lot! Another bonus if you are already a pilot, you can also log this experience as UPRT training and the instructor will sign it off for you! This takes flying to the next level, youre going to absolutely love it! This is also an excellent gift experience for someone you are fond of.
This competition will be drawn regardless of ticket sellout, but if we completely sell out, then we will pick 2 winners instead of 1! Double your odds with this low ticket comp and stand a chance to win this absolute rush of adrenaline you will never forget.
This is not a simulator and is not available anywhere else in the UK!
OVERVIEW | YOU SHOULD ALLOW TO BE WITH US FOR 2-3 HOURS |
Welcome | You and your opponent(s) will be kitted out in military flying suits. You then choose your call-sign name badge (“Maverick”, “Iceman” etc) for the day. |
Briefing | You will be taught how to fly aerobatics and air combat manoeuvres. The briefing includes a detailed safety/parachute brief. |
Ready to Walk | You are matched into Top Gun “pairs” with your “opponent” guest and are introduced to your ex-military instructor pilot. |
At Aircraft | Strap on parachute. Cockpit Controls and Safety Brief. You sit side-by-side with your instructor. |
Flight |
|
Exit Aircraft | Exit aircraft and talk about how great you were! |
Debrief | Debrief with your instructor, including amount of g pulled, review of air combat results and flight certificate. Opportunity to purchase a video of your flight. |
Lottery History
Lottery has finished
Lottery winner is: Scott morrison
Date | User | Ticket number | Answer |
---|---|---|---|
July 18, 2023 10:07 pm | Keith Chambers | 741 | London |
July 18, 2023 10:07 pm | Keith Chambers | 251 | London |
July 18, 2023 10:07 pm | Keith Chambers | 242 | London |
July 18, 2023 10:07 pm | Keith Chambers | 221 | London |
July 18, 2023 10:07 pm | Keith Chambers | 196 | London |
July 18, 2023 10:07 pm | Keith Chambers | 192 | London |
July 18, 2023 10:07 pm | Keith Chambers | 157 | London |
July 18, 2023 10:07 pm | Keith Chambers | 145 | London |
July 18, 2023 10:07 pm | Keith Chambers | 88 | London |
July 18, 2023 10:07 pm | Keith Chambers | 85 | London |
July 18, 2023 10:07 pm | Keith Chambers | 42 | London |
July 18, 2023 10:07 pm | Keith Chambers | 399 | London |
July 18, 2023 10:07 pm | Keith Chambers | 417 | London |
July 18, 2023 10:07 pm | Keith Chambers | 419 | London |
July 18, 2023 10:07 pm | Keith Chambers | 272 | London |
July 18, 2023 10:07 pm | Keith Chambers | 729 | London |
July 18, 2023 10:07 pm | Keith Chambers | 690 | London |
July 18, 2023 10:07 pm | Keith Chambers | 668 | London |
July 18, 2023 10:07 pm | Keith Chambers | 661 | London |
July 18, 2023 10:07 pm | Keith Chambers | 562 | London |
July 18, 2023 10:07 pm | Keith Chambers | 551 | London |
July 18, 2023 10:07 pm | Keith Chambers | 547 | London |
July 18, 2023 10:07 pm | Keith Chambers | 494 | London |
July 18, 2023 10:07 pm | Keith Chambers | 447 | London |
July 18, 2023 10:07 pm | Keith Chambers | 440 | London |
July 18, 2023 9:46 pm | nzsolt193 | 544 | London |
July 18, 2023 9:32 am | Scott morrison | 164 | London |
July 18, 2023 9:32 am | Scott morrison | 240 | London |
July 18, 2023 9:32 am | Scott morrison | 335 | London |
July 18, 2023 5:50 am | William Humphreys | 103 | London |
July 18, 2023 5:50 am | William Humphreys | 156 | London |
July 18, 2023 5:50 am | William Humphreys | 186 | London |
July 18, 2023 5:50 am | William Humphreys | 206 | London |
July 18, 2023 5:50 am | William Humphreys | 223 | London |
July 18, 2023 5:50 am | William Humphreys | 346 | London |
July 18, 2023 5:50 am | William Humphreys | 493 | London |
July 18, 2023 5:50 am | William Humphreys | 566 | London |
July 18, 2023 12:18 am | Michael Tolley | 379 | London |
July 17, 2023 4:01 pm | Simon Driscoll | 7 | London |
July 17, 2023 4:01 pm | Simon Driscoll | 491 | London |
July 17, 2023 3:43 pm | Thomas | 133 | London |
July 17, 2023 3:43 pm | Thomas | 226 | London |
July 17, 2023 3:43 pm | Thomas | 285 | London |
July 17, 2023 3:43 pm | Thomas | 288 | London |
July 17, 2023 3:43 pm | Thomas | 408 | London |
July 17, 2023 3:43 pm | Thomas | 442 | London |
July 17, 2023 3:43 pm | Thomas | 444 | London |
July 17, 2023 3:43 pm | Thomas | 581 | London |
July 17, 2023 3:43 pm | Thomas | 626 | London |
July 17, 2023 3:43 pm | Thomas | 761 | London |
July 17, 2023 3:34 pm | Dominic McNeill | 105 | London |
July 17, 2023 3:34 pm | Dominic McNeill | 231 | London |
July 17, 2023 3:34 pm | Dominic McNeill | 255 | London |
July 17, 2023 3:34 pm | Dominic McNeill | 412 | London |
July 17, 2023 3:34 pm | Dominic McNeill | 584 | London |
July 17, 2023 3:34 pm | Dominic McNeill | 618 | London |
July 17, 2023 3:34 pm | Dominic McNeill | 61 | London |
July 17, 2023 3:34 pm | Dominic McNeill | 48 | London |
July 17, 2023 3:32 pm | Planehero | 774 | London |
July 17, 2023 3:32 pm | Planehero | 665 | London |
July 17, 2023 3:32 pm | Planehero | 237 | London |
July 17, 2023 3:32 pm | Planehero | 235 | London |
July 17, 2023 3:32 pm | Planehero | 91 | London |
July 17, 2023 3:32 pm | Planehero | 20 | London |
July 17, 2023 3:23 pm | hans | 6 | London |
July 17, 2023 3:23 pm | hans | 30 | London |
July 17, 2023 3:23 pm | hans | 308 | London |
July 17, 2023 3:23 pm | hans | 348 | London |
July 17, 2023 3:23 pm | hans | 561 | London |
July 14, 2023 8:37 pm | Jonathan Garrett | 392 | London |
July 14, 2023 8:37 pm | Jonathan Garrett | 459 | London |
July 6, 2023 10:33 pm | Max Gray | 532 | London |
July 5, 2023 11:39 am | Danny Blair | 120 | London |
July 5, 2023 11:39 am | Danny Blair | 228 | London |
July 5, 2023 11:39 am | Danny Blair | 525 | London |
July 5, 2023 11:39 am | Danny Blair | 545 | London |
July 5, 2023 11:39 am | Danny Blair | 723 | London |
July 5, 2023 10:27 am | andrewcumiskey | 39 | London |
July 5, 2023 10:27 am | andrewcumiskey | 86 | London |
July 5, 2023 10:27 am | andrewcumiskey | 504 | London |
July 5, 2023 10:27 am | andrewcumiskey | 636 | London |
July 5, 2023 10:27 am | andrewcumiskey | 689 | London |
July 5, 2023 10:27 am | andrewcumiskey | 732 | London |
July 4, 2023 7:15 pm | Darren Stace | 50 | London |
July 4, 2023 5:42 pm | nzsolt193 | 468 | London |
July 4, 2023 5:42 pm | nzsolt193 | 278 | London |
July 4, 2023 5:42 pm | nzsolt193 | 214 | London |
June 27, 2023 7:22 am | mark.slade31 | 582 | London |
June 26, 2023 2:55 pm | Shaun Leahy | 710 | London |
June 20, 2023 3:35 pm | Elliot Thiele-Smith | 371 | London |
June 14, 2023 2:49 pm | Keith Chambers | 293 | London |
June 14, 2023 2:49 pm | Keith Chambers | 290 | London |
June 14, 2023 2:49 pm | Keith Chambers | 270 | London |
June 14, 2023 2:49 pm | Keith Chambers | 227 | London |
June 14, 2023 2:49 pm | Keith Chambers | 225 | London |
June 14, 2023 2:49 pm | Keith Chambers | 185 | London |
June 14, 2023 2:49 pm | Keith Chambers | 168 | London |
June 14, 2023 2:49 pm | Keith Chambers | 126 | London |
June 14, 2023 2:49 pm | Keith Chambers | 87 | London |
June 14, 2023 2:49 pm | Keith Chambers | 79 | London |
June 14, 2023 2:49 pm | Keith Chambers | 407 | London |
June 14, 2023 2:49 pm | Keith Chambers | 296 | London |
June 14, 2023 2:49 pm | Keith Chambers | 336 | London |
June 14, 2023 2:49 pm | Keith Chambers | 404 | London |
June 14, 2023 2:49 pm | Keith Chambers | 693 | London |
June 14, 2023 2:49 pm | Keith Chambers | 670 | London |
June 14, 2023 2:49 pm | Keith Chambers | 631 | London |
June 14, 2023 2:49 pm | Keith Chambers | 603 | London |
June 14, 2023 2:49 pm | Keith Chambers | 577 | London |
June 14, 2023 2:49 pm | Keith Chambers | 571 | London |
June 14, 2023 2:49 pm | Keith Chambers | 569 | London |
June 14, 2023 2:49 pm | Keith Chambers | 534 | London |
June 14, 2023 2:49 pm | Keith Chambers | 514 | London |
June 14, 2023 2:49 pm | Keith Chambers | 413 | London |
June 14, 2023 2:49 pm | Keith Chambers | 74 | London |
June 14, 2023 12:00 am | Lottery started |
Reviews
There are no reviews yet.